规格: | |
---|---|
Quantity: | |
KEMPPI MMT/PMT25
Tonyweld
85159000
KEMPPI MMT/PMT25 Air Cooled MIG GUN and mig consu
KEMPPI MMT/PMT25 torch
1piece a plastic box
3M or 4M or 5M or according to customer request
Jiangsu, China (Mainland)
250A Mixed Gases
35%
euro / miller /bernard connector and etc
0.6-1.2mm
MMT/PMT25 Air Cooled MIG GUN | | |
Technical Data: | Rating: 250A Mixed Gases | |
| Duty Cycle: 35 % | |
| Wire Size: 0.6-1.2mm | |
No. | Description | Order |
| MMT25 MIG GUN Air Cooled 3.0m | 6252513MMT |
| MMT25 MIG GUN Air Cooled 4.5m | 6252514MMT |
| PMT25 MIG GUN Air Cooled 3.0m | 6252513 |
| PMT25 MIG GUN Air Cooled 4.5m | 6252514 |
| | |
A | Nozzle Standard φ14*60.5 | 9580101 |
| Nozzle With Insulating Ring φ14*60.5 | 958010101 |
| Nozzle Thick Wall φ14*60.5 | 9580101E |
A-1 | Insulating Bush 16*14*21.5 | 9591010 |
B | Contact Tip M6*28*0.6mm | 9876634 |
| Contact Tip M6*28*0.8mm | 9876635 |
| Contact Tip M6*28*0.9mm | 9876633 |
| Contact Tip M6*28*1.0mm | 9876636 |
| Contact Tip M6*28*1.2mm | 9876637 |
C | Contact Tip Adapter | 9580173 |
D | Insulating Ring | 9591079 |
E | Wire Liner 0.9-1.2mm 3.0m/Red | 4188581 |
| Wire Liner 0.9-1.2mm 4.5m/Red | 4188582 |
| Wire Liner 0.9-1.2mm 3.5m/Red | W006453 |
| Wire Liner 0.9-1.2mm 5.0m/Red | W006454 |
E-1 | DL Chili -Teflon Liner 1.0-1.2mm 3.0m | W005921 |
| DL Chili -Teflon Liner 1.0-1.2mm 4.5m | W005938 |
| DL Chili -Teflon Liner 1.0-1.2mm 3.5m | W007961 |
| DL Chili -Teflon Liner 1.0-1.2mm 5.0m | W007962 |
| | |
No. | Description | Order |
1 | Swan Neck 45° | 4153040 |
44562 | Swan Neck Spring | 4275240 |
2 | Intermediate Bushing | 4293900 |
3 | Locking Spring | 4276270 |
4 | Front Handle | 4303310 |
44652 | Connecting Ring | 4295160 |
5 | Switch | 4182500 |
6 | Cable Assembly 3m 4.5m | |
7 | Switch Control Wire Plug | |
8 | Link Piece | 3146280 |
44774 | Cable Support | 3133490 |
9 | Cover φ23×1.5 | |
10 | Rear Cable Support | 3137900 |
11 | Rear Handle | 4270500 |
12 | Rear Connector Nut | 9592105 |
13 | Kemppi Euro Central Connector | 9580159 |
14 | Jacket Nut | SP9580158 |
MMT/PMT25 Air Cooled MIG GUN | | |
Technical Data: | Rating: 250A Mixed Gases | |
| Duty Cycle: 35 % | |
| Wire Size: 0.6-1.2mm | |
No. | Description | Order |
| MMT25 MIG GUN Air Cooled 3.0m | 6252513MMT |
| MMT25 MIG GUN Air Cooled 4.5m | 6252514MMT |
| PMT25 MIG GUN Air Cooled 3.0m | 6252513 |
| PMT25 MIG GUN Air Cooled 4.5m | 6252514 |
| | |
A | Nozzle Standard φ14*60.5 | 9580101 |
| Nozzle With Insulating Ring φ14*60.5 | 958010101 |
| Nozzle Thick Wall φ14*60.5 | 9580101E |
A-1 | Insulating Bush 16*14*21.5 | 9591010 |
B | Contact Tip M6*28*0.6mm | 9876634 |
| Contact Tip M6*28*0.8mm | 9876635 |
| Contact Tip M6*28*0.9mm | 9876633 |
| Contact Tip M6*28*1.0mm | 9876636 |
| Contact Tip M6*28*1.2mm | 9876637 |
C | Contact Tip Adapter | 9580173 |
D | Insulating Ring | 9591079 |
E | Wire Liner 0.9-1.2mm 3.0m/Red | 4188581 |
| Wire Liner 0.9-1.2mm 4.5m/Red | 4188582 |
| Wire Liner 0.9-1.2mm 3.5m/Red | W006453 |
| Wire Liner 0.9-1.2mm 5.0m/Red | W006454 |
E-1 | DL Chili -Teflon Liner 1.0-1.2mm 3.0m | W005921 |
| DL Chili -Teflon Liner 1.0-1.2mm 4.5m | W005938 |
| DL Chili -Teflon Liner 1.0-1.2mm 3.5m | W007961 |
| DL Chili -Teflon Liner 1.0-1.2mm 5.0m | W007962 |
| | |
No. | Description | Order |
1 | Swan Neck 45° | 4153040 |
44562 | Swan Neck Spring | 4275240 |
2 | Intermediate Bushing | 4293900 |
3 | Locking Spring | 4276270 |
4 | Front Handle | 4303310 |
44652 | Connecting Ring | 4295160 |
5 | Switch | 4182500 |
6 | Cable Assembly 3m 4.5m | |
7 | Switch Control Wire Plug | |
8 | Link Piece | 3146280 |
44774 | Cable Support | 3133490 |
9 | Cover φ23×1.5 | |
10 | Rear Cable Support | 3137900 |
11 | Rear Handle | 4270500 |
12 | Rear Connector Nut | 9592105 |
13 | Kemppi Euro Central Connector | 9580159 |
14 | Jacket Nut | SP9580158 |
content is empty!