规格: | |
---|---|
Quantity: | |
fronius MTW500i
Tonyweld
85159000
Fronius MTW500i mig welding torch water cooled
fronius
1piece a plastic box
3M or 4M or 5M or according to customer request
Jiangsu, China (Mainland)
500A CO2/420 A Mixed Gases
100%
fronius / euro connector
1.0-1.4mm
Fronius mtw 400i water cooled mig welding torch | ||
Technical Data: | Rating: 500A CO2/Mixed Gases | |
| Duty Cycle : 100% | |
| connector wire size : 1.0-1.6mm | |
| | |
No. | Description | Order |
| MTW 500i Water Cooled Welding Torch FSC Connector 3.5m | TW4,035,957 |
| MTW 500i Water Cooled Welding Torch FSC Connector 4.5m | TW4,035,960 |
| MTW 500i Water Cooled Welding Torch Euro Connector 3.5m | TW4,035,957E |
| MTW 500i Water Cooled Welding Torch Euro Connector 4.5m | TW4,035,960E |
| | |
A | Nozzle ф13*63mm | TW42,0001,4080 |
| Nozzle ф13*63mm AI | TW42,0001,4497 |
| Nozzle ф15*63mm Standard | TW42,0001,4051 |
| Nozzle ф15*63mm Al | TW42,0001,4496 |
| Nozzle ф17*63mm | TW42,0001,4050 |
| Nozzle ф17*63mm Al | TW42,0001,4494 |
| Nozzle ф21*63mm | TW42,0001,4054 |
A1 | Nozzle Bottleneck ф13*62.5mm | TW42,0001,4917 |
A2 | Nozzle ф13*61 | TW42,0001,4086 |
| Nozzle ф15*61 | TW42,0001,4474 |
| Nozzle ф15*61 Heavy Duty | TW42,0001,4789 |
| Nozzle ф17*61 . | TW42,0001,4476 |
B | Contact Tips E-Cu M8 x 1.5*32mm | TW42,0001,64XX |
| Contact Tips E-Cu M6*24mm | TW42,0001,44XX |
C | Gas Diffuser | TW42,0405,0854 |
C1 | Gas Diffuser HD | TW42,0100,0591 |
D | Contact Tip Holder M8x 1.5 | TW42,0001,4037 |
D1 | Contact Tip Holder Narrow Gap M6 | TW42,0001,4919 |
D2 | Contact Tip Holder Sleeve M8x 1.5 | TW42,0001,4651 |
E | Insulator | TW42,0100,1329 |
E1 | Insulator Narrow Gap | TW42,0100,1497 |
F | MTG/MTW Liner Steel 1 .2mm 5m | TW40,0002,0042 |
| | |
No. | Description | Order |
1 | Swan Neck | TW44,0350,3262 |
2 | Front Handle | TW42,0405,0660 |
3 | Switch | TW43,0002,0386 |
4 | Cable Ball Joint & Support Spring Water | TW500,0233 |
5 | Water Hose Rubber Black ф5*8 | TW40,0001,0310 |
6 | Hose Clamp ф9.5mm | TW42,0407,0284 |
7 | Gas Hose Black ф4*7 | TW40,0001,0524 |
8 | Hose Clamp ф8.7mm | TW42,0407,0245 |
9 | Wire Conduit 3.25m | TW44,0350,3440 |
| Wire Conduit 4.25m | TW44,0350,3441 |
10 | Water-Power Cable 3.15m | TW43,0004,3438 |
| Water-Power Cable 4.15m | TW43,0004,3439 |
11 | Control Cable 2- pole | TW43,0004,116X |
12 | Plug Nipple ND 5mm | TW42,0001,1506 |
13 | Fastener Cap Red | TW42,0405,0548R |
14 | Fastener Cap Blue | TW42,0405,0548B |
15 | Outer Cover ф25x1.5 | TW44,0350,180X |
16 | Rear Handle Water | TW42,0405,0655 |
17 | Rear Handle Connector | TWFNSRHC |
18 | MTW Water Central Connector | TW44,0350,3245 |
19 | MTG/MTW Liner Clamping Piece 1.2mm Red Nut | TW44,0350,3318 |
Fronius mtw 400i water cooled mig welding torch | ||
Technical Data: | Rating: 500A CO2/Mixed Gases | |
| Duty Cycle : 100% | |
| connector wire size : 1.0-1.6mm | |
| | |
No. | Description | Order |
| MTW 500i Water Cooled Welding Torch FSC Connector 3.5m | TW4,035,957 |
| MTW 500i Water Cooled Welding Torch FSC Connector 4.5m | TW4,035,960 |
| MTW 500i Water Cooled Welding Torch Euro Connector 3.5m | TW4,035,957E |
| MTW 500i Water Cooled Welding Torch Euro Connector 4.5m | TW4,035,960E |
| | |
A | Nozzle ф13*63mm | TW42,0001,4080 |
| Nozzle ф13*63mm AI | TW42,0001,4497 |
| Nozzle ф15*63mm Standard | TW42,0001,4051 |
| Nozzle ф15*63mm Al | TW42,0001,4496 |
| Nozzle ф17*63mm | TW42,0001,4050 |
| Nozzle ф17*63mm Al | TW42,0001,4494 |
| Nozzle ф21*63mm | TW42,0001,4054 |
A1 | Nozzle Bottleneck ф13*62.5mm | TW42,0001,4917 |
A2 | Nozzle ф13*61 | TW42,0001,4086 |
| Nozzle ф15*61 | TW42,0001,4474 |
| Nozzle ф15*61 Heavy Duty | TW42,0001,4789 |
| Nozzle ф17*61 . | TW42,0001,4476 |
B | Contact Tips E-Cu M8 x 1.5*32mm | TW42,0001,64XX |
| Contact Tips E-Cu M6*24mm | TW42,0001,44XX |
C | Gas Diffuser | TW42,0405,0854 |
C1 | Gas Diffuser HD | TW42,0100,0591 |
D | Contact Tip Holder M8x 1.5 | TW42,0001,4037 |
D1 | Contact Tip Holder Narrow Gap M6 | TW42,0001,4919 |
D2 | Contact Tip Holder Sleeve M8x 1.5 | TW42,0001,4651 |
E | Insulator | TW42,0100,1329 |
E1 | Insulator Narrow Gap | TW42,0100,1497 |
F | MTG/MTW Liner Steel 1 .2mm 5m | TW40,0002,0042 |
| | |
No. | Description | Order |
1 | Swan Neck | TW44,0350,3262 |
2 | Front Handle | TW42,0405,0660 |
3 | Switch | TW43,0002,0386 |
4 | Cable Ball Joint & Support Spring Water | TW500,0233 |
5 | Water Hose Rubber Black ф5*8 | TW40,0001,0310 |
6 | Hose Clamp ф9.5mm | TW42,0407,0284 |
7 | Gas Hose Black ф4*7 | TW40,0001,0524 |
8 | Hose Clamp ф8.7mm | TW42,0407,0245 |
9 | Wire Conduit 3.25m | TW44,0350,3440 |
| Wire Conduit 4.25m | TW44,0350,3441 |
10 | Water-Power Cable 3.15m | TW43,0004,3438 |
| Water-Power Cable 4.15m | TW43,0004,3439 |
11 | Control Cable 2- pole | TW43,0004,116X |
12 | Plug Nipple ND 5mm | TW42,0001,1506 |
13 | Fastener Cap Red | TW42,0405,0548R |
14 | Fastener Cap Blue | TW42,0405,0548B |
15 | Outer Cover ф25x1.5 | TW44,0350,180X |
16 | Rear Handle Water | TW42,0405,0655 |
17 | Rear Handle Connector | TWFNSRHC |
18 | MTW Water Central Connector | TW44,0350,3245 |
19 | MTG/MTW Liner Clamping Piece 1.2mm Red Nut | TW44,0350,3318 |
content is empty!