Fronius 44.0350.3318 MTG/MTW Liner Clamping Piece
Tonyweld
85159000
Fronius 44.0350.3318 MTG/MTW Liner Clamping Piec
fronius
1piece a plastic box
Jiangsu, China (Mainland)
44.0350.3318
red black
1.2mm
Fronius MTW500i MIG Water Cooled CO2 Welding Torches | |
Duty Cycle | 500Amp CO2 , 420 Amp Mixed Gases |
Cooling | Water Cooling 100% |
Wire Diameter | 1.0-1.4mm |
Length fo choose | 3m / 3.5m / 4m / 4.5m / 5m |
Technical Data | |
Description | Reference N0. |
Insulator / Insulation Ring | 42,0100,1329 |
Tip Holder / Nozzle Stock | 42,0001,4037 |
| |
Diffuser / Spatter Guard | 42,0405,0854 |
Diffuser HD | 42,0100,0591 |
M8*32*0.8mm | 42,0001,6464 |
M8*32*1.0mm | 42,0001,6466 |
M8*32*1.2mm | 42,0001,6467 |
M8*32*1.4mm | 42,0001,6468 |
M8*32*1.6mm | 42,0001,6469 |
Gas Nozzle 15mm*63mm | 42,0001,4051 |
Gas Nozzle 17mm*63mm | 42,0001,4050 |
MTW 500i Swan Neck | |
Fronius MTW500i MIG Water Cooled CO2 Welding Torches | |
Duty Cycle | 500Amp CO2 , 420 Amp Mixed Gases |
Cooling | Water Cooling 100% |
Wire Diameter | 1.0-1.4mm |
Length fo choose | 3m / 3.5m / 4m / 4.5m / 5m |
Technical Data | |
Description | Reference N0. |
Insulator / Insulation Ring | 42,0100,1329 |
Tip Holder / Nozzle Stock | 42,0001,4037 |
| |
Diffuser / Spatter Guard | 42,0405,0854 |
Diffuser HD | 42,0100,0591 |
M8*32*0.8mm | 42,0001,6464 |
M8*32*1.0mm | 42,0001,6466 |
M8*32*1.2mm | 42,0001,6467 |
M8*32*1.4mm | 42,0001,6468 |
M8*32*1.6mm | 42,0001,6469 |
Gas Nozzle 15mm*63mm | 42,0001,4051 |
Gas Nozzle 17mm*63mm | 42,0001,4050 |
MTW 500i Swan Neck | |
content is empty!