Quantity: | |
---|---|
18PK WZ8 Zirconiated Tungsten Electrodes 150mm TIG Kit for WP 17 18 26
Tonyweld
85159000
18PK WZ8 Zirconiated Tungsten Electrodes 150mm TI
for wp17/18/26
as customer request
Jiangsu, China (Mainland)
collet body / collet / glass cups
属性值
属性值
18PK WZ8 Zirconiated Tungsten Electrodes 150mm TIG Kit for WP 17 18 26 | ||
18 pieces TIG Torch Accessories (consumables) | ||
Quantity | Description | Reference number |
TIG Gasket for gas lens cup 1pcs | ||
1PC | Insulators Cup Gasket | 54N01 |
TIG Back Cap 3pcs | ||
1PC | Back Caps ( Long ) | 57Y02 |
1PC | Back Caps ( Medium ) | 57Y03 |
1PC | Back Caps ( Short ) | 57Y04 |
TIG Medium Alumina Gas Lens Cups 5pcs | ||
1PC | size 4, D6.5 x 42mm | 54N18 |
1PC | size 5, D8.0 x 42mm | 54N17 |
1PC | size 6, D9.5 x 42mm | 54N16 |
1PC | size 7, D11 x 42mm | 54N15 |
1PC | size 8, D12.5 x 42mm | 54N14 |
TIG Collets 3pcs | ||
1PC | 1/16" & 1.6mm | 10N23 |
1PC | 3/32" & 2.4mm | 10N24 |
1PC | 1/8" & 3.2mm | 10N25 |
TIG Medium Gas Lens Collet Bodies 3pcs | ||
1PC | 1/16" & 1.6mm | 45V25 |
1PC | 3/32" & 2.4mm | 45V26 |
1PC | 1/8" & 3.2mm | 45V27 |
WZ8 0.8% Zirconiated WhiteTungsten Electrodes 3pcs | ||
1PC | 1.6x150mm | 1/16"x6'' |
1PC | 2.4x150mm | 3/32"x6'' |
1PC | 3.2x150mm | 1/8"x6'' |
18PK WZ8 Zirconiated Tungsten Electrodes 150mm TIG Kit for WP 17 18 26 | ||
18 pieces TIG Torch Accessories (consumables) | ||
Quantity | Description | Reference number |
TIG Gasket for gas lens cup 1pcs | ||
1PC | Insulators Cup Gasket | 54N01 |
TIG Back Cap 3pcs | ||
1PC | Back Caps ( Long ) | 57Y02 |
1PC | Back Caps ( Medium ) | 57Y03 |
1PC | Back Caps ( Short ) | 57Y04 |
TIG Medium Alumina Gas Lens Cups 5pcs | ||
1PC | size 4, D6.5 x 42mm | 54N18 |
1PC | size 5, D8.0 x 42mm | 54N17 |
1PC | size 6, D9.5 x 42mm | 54N16 |
1PC | size 7, D11 x 42mm | 54N15 |
1PC | size 8, D12.5 x 42mm | 54N14 |
TIG Collets 3pcs | ||
1PC | 1/16" & 1.6mm | 10N23 |
1PC | 3/32" & 2.4mm | 10N24 |
1PC | 1/8" & 3.2mm | 10N25 |
TIG Medium Gas Lens Collet Bodies 3pcs | ||
1PC | 1/16" & 1.6mm | 45V25 |
1PC | 3/32" & 2.4mm | 45V26 |
1PC | 1/8" & 3.2mm | 45V27 |
WZ8 0.8% Zirconiated WhiteTungsten Electrodes 3pcs | ||
1PC | 1.6x150mm | 1/16"x6'' |
1PC | 2.4x150mm | 3/32"x6'' |
1PC | 3.2x150mm | 1/8"x6'' |
content is empty!