Quantity: | |
---|---|
WP 17 18 26 Series TIG Welding Torch Consumables Accessories 21PK
Tonyweld
85159000
WP 17 18 26 Series TIG Welding Torch Consumables
for wp17/18/26
as customer request
Jiangsu, China (Mainland)
collet body / collet / glass cups
属性值
属性值
WP 17 18 26 Series TIG Welding Torch Consumables Accessories 21PK | ||
Quantity | Description | Reference number |
21 pieces TIG Torch Accessories (consumables) | ||
TIG Back Cap 3pcs | ||
1PC | Back Caps ( Long ) | 57Y02 |
1PC | Back Caps ( Medium ) | 57Y03 |
1PC | Back Caps ( Short ) | 57Y04 |
TIG Insulator 1pcs | ||
1PC | Insulators Cup Gasket | 18CG |
TIG Collets 4pcs | ||
1PC | 0.040" 1.0mm | 10N22S |
1PC | 1/16" & 1.6mm | 10N23S |
1PC | 3/32" & 2.4mm | 10N24S |
1PC | 1/8" & 3.2mm | 10N25S |
TIG Collet Bodies 4pcs | ||
1PC | 0.040" & 1.0mm | 17CB20G |
1PC | 1/16" & 1.6mm | 17CB20G |
1PC | 3/32" & 2.4mm | 17CB20G |
1PC | 1/8" & 3.2mm | 17CB20G |
TIG Alumina Nozzles 5pcs | ||
1PC | size 4#, D6 x 25.4mm | 53N58 |
1PC | size 5#, D8 x 25.4mm | 53N59 |
1PC | size 6#, D10 x 25.4mm | 53N60 |
1PC | size 7#, D11x 25.4mm | 53N61 |
1PC | size 8#, D11x 25.4mm | 53N61S |
WT20 2% Thoriated Red Tungsten Electrodes 4pcs | ||
1PC | 1.0x150mm | 0.040"x6'' |
1PC | 1.6x150mm | 1/16"x6'' |
1PC | 2.4x150mm | 3/32"x6'' |
1PC | 3.2x150mm | 1/8"x6'' |
WP 17 18 26 Series TIG Welding Torch Consumables Accessories 21PK | ||
Quantity | Description | Reference number |
21 pieces TIG Torch Accessories (consumables) | ||
TIG Back Cap 3pcs | ||
1PC | Back Caps ( Long ) | 57Y02 |
1PC | Back Caps ( Medium ) | 57Y03 |
1PC | Back Caps ( Short ) | 57Y04 |
TIG Insulator 1pcs | ||
1PC | Insulators Cup Gasket | 18CG |
TIG Collets 4pcs | ||
1PC | 0.040" 1.0mm | 10N22S |
1PC | 1/16" & 1.6mm | 10N23S |
1PC | 3/32" & 2.4mm | 10N24S |
1PC | 1/8" & 3.2mm | 10N25S |
TIG Collet Bodies 4pcs | ||
1PC | 0.040" & 1.0mm | 17CB20G |
1PC | 1/16" & 1.6mm | 17CB20G |
1PC | 3/32" & 2.4mm | 17CB20G |
1PC | 1/8" & 3.2mm | 17CB20G |
TIG Alumina Nozzles 5pcs | ||
1PC | size 4#, D6 x 25.4mm | 53N58 |
1PC | size 5#, D8 x 25.4mm | 53N59 |
1PC | size 6#, D10 x 25.4mm | 53N60 |
1PC | size 7#, D11x 25.4mm | 53N61 |
1PC | size 8#, D11x 25.4mm | 53N61S |
WT20 2% Thoriated Red Tungsten Electrodes 4pcs | ||
1PC | 1.0x150mm | 0.040"x6'' |
1PC | 1.6x150mm | 1/16"x6'' |
1PC | 2.4x150mm | 3/32"x6'' |
1PC | 3.2x150mm | 1/8"x6'' |
content is empty!