Quantity: | |
---|---|
WP 17 18 26 Series TIG Welding Torch Consumables Accessories 17PK
Tonyweld
85159000
WP 17 18 26 Series TIG Torch Consumables 17PK
for wp17/18/26
as customer request
Jiangsu, China (Mainland)
collet body / collet / glass cups
属性值
属性值
WP 17 18 26 Series TIG Welding Torch Consumables Accessories 17PK | ||
Quantity | Description | Reference number |
17 pieces TIG Torch Accessories (consumables) | ||
TIG Back Cap 3pcs | ||
1PC | Back Caps ( Long ) | 57Y02 |
1PC | Back Caps ( Medium ) | 57Y03 |
1PC | Back Caps ( Short ) | 57Y04 |
TIG Collets 3pcs | ||
1PC | 0.040" 1.0mm | 10N22 |
1PC | 1/16" & 1.6mm | 10N23 |
1PC | 3/32" & 2.4mm | 10N24 |
TIG Collet Bodies 3pcs | ||
1PC | 0.040" & 1.0mm | 10N30 |
1PC | 1/16" & 1.6mm | 10N31 |
1PC | 3/32" & 2.4mm | 10N32 |
TIG Alumina Nozzles 5pcs | ||
1PC | size 4, D6.5 x 47mm | 10N50 |
1PC | size 5, D8.0 x 47mm | 10N49 |
1PC | size 6, D9.5 x 47mm | 10N48 |
1PC | size 7, D11 x 47mm | 10N47 |
1PC | size 8, D12.5 x 47mm | 10N46 |
WZ8 0.8% Zirconiated WhiteTungsten Electrodes 3pcs | ||
1PC | 1.0x150mm | 0.040"x6'' |
1PC | 1.6x150mm | 1/16"x6'' |
1PC | 2.4x150mm | 3/32"x6'' |
WP 17 18 26 Series TIG Welding Torch Consumables Accessories 17PK | ||
Quantity | Description | Reference number |
17 pieces TIG Torch Accessories (consumables) | ||
TIG Back Cap 3pcs | ||
1PC | Back Caps ( Long ) | 57Y02 |
1PC | Back Caps ( Medium ) | 57Y03 |
1PC | Back Caps ( Short ) | 57Y04 |
TIG Collets 3pcs | ||
1PC | 0.040" 1.0mm | 10N22 |
1PC | 1/16" & 1.6mm | 10N23 |
1PC | 3/32" & 2.4mm | 10N24 |
TIG Collet Bodies 3pcs | ||
1PC | 0.040" & 1.0mm | 10N30 |
1PC | 1/16" & 1.6mm | 10N31 |
1PC | 3/32" & 2.4mm | 10N32 |
TIG Alumina Nozzles 5pcs | ||
1PC | size 4, D6.5 x 47mm | 10N50 |
1PC | size 5, D8.0 x 47mm | 10N49 |
1PC | size 6, D9.5 x 47mm | 10N48 |
1PC | size 7, D11 x 47mm | 10N47 |
1PC | size 8, D12.5 x 47mm | 10N46 |
WZ8 0.8% Zirconiated WhiteTungsten Electrodes 3pcs | ||
1PC | 1.0x150mm | 0.040"x6'' |
1PC | 1.6x150mm | 1/16"x6'' |
1PC | 2.4x150mm | 3/32"x6'' |
content is empty!