Email: info@tonyweld.com   丨     Phone: 0086-139-2105-1558
Fronius mig welding torch mtw400i air cooled
Home » Products » MAG/MIG CO2 » Fronius welding torch » Fronius mig welding torch mtw400i air cooled

Product Category

Fronius mig welding torch mtw400i air cooled

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button
Fronius mig welding torch mtw400i air cooled
规格:
Quantity:
  • Fronius mig welding torch mtw400i air cooled

  • Tonyweld

  • 85159000

  • Fronius mig welding torch mtw400i air cooled

  • fronius

  • 1piece a plastic box

  • 3M or 4M or 5M or according to customer request

  • Jiangsu, China (Mainland)

  • 300A CO2/250A Mixed Gases

  • 40%

  • fronius / euro connector

  • 0.8-1.6mm

Fronius mig welding torch mtw400i air cooled 

4,201,001,329 42,0100,1329 MTW 400i/500i Insulator
4,201,001,497 42,0100,1497 MTW 400i/500i Insulator Narrow gap
4,200,014,037 42,0001,4037 MTW 400i/500i Contact Tip Holder M8*1.5 CuCrZr
4,200,014,919 42,0001,4919 MTW 400i/500i Contact Tip Holder Narrow gap M6
4,200,014,651 42,0001,4651 MTW 400i/500i Contact Tip Holder Sleeve M8*1.5 
4,204,050,854 42,0405,0854 MTW 400i/500i Gas Diffuser
4,201,000,591 42,0100,0591 MTW 400i/500i Gas Diffuser HD/Ceramic
4,200,014,085 42,0001,4085 MTW 400i/500i  MTG320i/400i Nozzle φ13*59
4,200,014,048 42,0001,4048 MTW 400i/500i  MTG320i/400i Nozzle φ15*59
4,200,014,086 42,0001,4086 MTW 400i/500i  MTG320i/400i Nozzle φ13*61
4,200,014,474 42,0001,4474 MTW 400i/500i  MTG320i/400i Nozzle φ15*61
4,200,014,789 42,0001,4789 MTW 400i/500i  MTG320i/400i Nozzle φ15*61 Heavy Duty
4,200,014,476 42,0001,4476 MTW 400i/500i  MTG320i/400i Nozzle φ17*61
4,200,014,080 42,0001,4080 MTW 400i/500i  MTG320i/400i Nozzle φ13*63  MTG320i Standard
4,200,014,497 42,0001,4497 MTW 400i/500i  MTG320i/400i Nozzle φ13*63 Al
4,200,014,051 42,0001,4051 MTW 400i/500i  MTG320i/400i Nozzle φ15*63  MTW400i Standard
4,200,014,496 42,0001,4496 MTW 400i/500i  MTG320i/400i Nozzle φ15*63 Al
4,200,014,050 42,0001,4050 MTW 400i/500i  MTG320i/400i Nozzle φ17*63  MTW500i Standard
4,200,014,216 42,0001,4216 MTW 400i/500i  MTG320i/400i Nozzle φ17*63 Heavy Duty
4,200,014,494 42,0001,4494 MTW 400i/500i  MTG320i/400i Nozzle φ17*63 Al
4,200,014,054 42,0001,4054 MTW 400i/500i  MTG320i/400i Nozzle φ21*63
4,200,014,052 42,0001,4052 MTW 400i/500i  MTG320i/400i Nozzle φ15*68
4,200,014,049 42,0001,4049 MTW 400i/500i  MTG320i/400i Nozzle φ17*68
4,200,014,087 42,0001,4087 MTW 400i/500i  MTG320i/400i Nozzle φ13*71
4,200,014,788 42,0001,4788 MTW 400i/500i  MTG320i/400i Nozzle φ15*71
4,200,014,088 42,0001,4088 MTW 400i/500i  MTG320i/400i Nozzle φ13*73
4,200,014,475 42,0001,4475 MTW 400i/500i  MTG320i/400i Nozzle φ15*73
4,200,014,790 42,0001,4790 MTW 400i/500i  MTG320i/400i Nozzle φ15*73 Heavy Duty 27mm
4,200,014,495 42,0001,4495 MTW 400i/500i  MTG320i/400i Nozzle φ15*75 Al
4,200,014,045 42,0001,4045 MTW 400i/500i  MTG320i/400i Nozzle φ15*75  MTG400i Standard
4,200,014,043 42,0001,4043 MTW 400i/500i  MTG320i/400i Nozzle φ17*75
4,200,014,053 42,0001,4053 MTW 400i/500i  MTG320i/400i Nozzle φ21*75
4,200,014,047 42,0001,4047 MTW 400i/500i  MTG320i/400i Nozzle φ15*80
4,403,503,935 44,0350,3935 MTB 400i WRH Nozzle φ15*61 Standard
4,403,503,936 44,0350,3936 MTB 500i WRH Nozzle φ17*61 Standard
42,0001,4918 42,0001,4918 MTW 400i/500i Nozzle Bottleneck D25 L74.5 φ13
42,0001,4917 42,0001,4917 MTW 400i/500i Nozzle Bottleneck D25 L62.5 φ13
42,0001,6715 42,0001,6715 MTW 400i/500i Nozzle Bottleneck D25 L68 φ10
42,0001,6716 42,0001,6716 MTW 400i/500i Nozzle Bottleneck D25 L68 φ13

Hc7846850e59b4e928fbf5502e591aa2cr

Hf2e4eadb6f2443a394ef707f852fc39fR

 
Fronius  mig torch fronius /euro connector 
 
 

 
* 1 piece  Fronius mig welding torch mtw400i package in a carton 



Our Sevice


* timely online  24 hours .


* sample order /trail order is available . 


*supply the qualified products. 


*after -sale service  


*processing  customer's sample . 


5

 
Previous: 
Next: 

Related News

content is empty!

Our company was established in 2000, is the production of carbon dioxide gas protection welding gun, welding gun, plasma cutting guns and other welding equipment and accessories of specialized enterprises.
 

GET IN TOUCH

Contact us
Copyright 2017© Changzhou Tonyweld Co.,Ltd. All Rights Reserved                   Sitemap                 Support By Youxin               Manage Entrance                Privacy Polivy
We use cookies to enable all functionalities for best performance during your visit and to improve our services by giving us some insight into how the website is being used. Continued use of our website without having changed your browser settings confirms your acceptance of these cookies. For details please see our privacy policy.
×