规格: | |
---|---|
Quantity: | |
YK200-H
Tonyweld
200A
Plasma torch
7.1m
plasma
ISO9001/CCC/CE
1pcs/box
YK200-H
Yikuai YK200-H display
YK200-H Recommend cutting parameters table for automated cutting |
work-piece thickness | Current | Nozzle hole diameter | Gas pressure | Piercing time | Positioning height | Cutting height | Cutting speed | Remarks |
mm | A | mm | Mpa | S | mm | mm | mm/min | This data is based on carbon steel, if cut stainless steel, copper and aluminum, please reduce the cutting speed accordingly. if increase the cutting speed, current should be increased together,nozzle diameter should be changed accordingly |
3 | 50-80 | 1.2 | 0.45-0.5 | 0.3 | 5-6 | 4-6 | 3500-4000 | |
6 | 80-100 | 1.6 | 0.45-0.5 | 0.3 | 6-8 | 5-8 | 1800-2100 | |
8 | 80-100 | 1.6 | 0.45-0.5 | 0.3 | 6-8 | 5-8 | 1400-1600 | |
10 | 100-120 | 1.6 | 0.45-0.5 | 0.5 | 6-8 | 5-8 | 1300-1500 | |
12 | 120-140 | 1.6 | 0.5-0.55 | 0.5 | 6-8 | 5-8 | 1000-1200 | |
14 | 130-160 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 950-1100 | |
16 | 140-160 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 800-1000 | |
18 | 180 | 1.8 | 0.55-0.6 | 1.0 | 8-10 | 5-8 | 600-700 | |
20 | 180-200 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 950-1100 | |
22 | 200 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 800-1000 | |
25 | 200 | 1.8 | 0.55-0.6 | 1.0 | 8-10 | 5-8 | 600-700 |
YK200-H Recommend cutting parameters table for automated cutting |
work-piece thickness | Current | Nozzle hole diameter | Gas pressure | Piercing time | Positioning height | Cutting height | Cutting speed | Remarks |
mm | A | mm | Mpa | S | mm | mm | mm/min | This data is based on carbon steel, if cut stainless steel, copper and aluminum, please reduce the cutting speed accordingly. if increase the cutting speed, current should be increased together,nozzle diameter should be changed accordingly |
3 | 50-80 | 1.2 | 0.45-0.5 | 0.3 | 5-6 | 4-6 | 3500-4000 | |
6 | 80-100 | 1.6 | 0.45-0.5 | 0.3 | 6-8 | 5-8 | 1800-2100 | |
8 | 80-100 | 1.6 | 0.45-0.5 | 0.3 | 6-8 | 5-8 | 1400-1600 | |
10 | 100-120 | 1.6 | 0.45-0.5 | 0.5 | 6-8 | 5-8 | 1300-1500 | |
12 | 120-140 | 1.6 | 0.5-0.55 | 0.5 | 6-8 | 5-8 | 1000-1200 | |
14 | 130-160 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 950-1100 | |
16 | 140-160 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 800-1000 | |
18 | 180 | 1.8 | 0.55-0.6 | 1.0 | 8-10 | 5-8 | 600-700 | |
20 | 180-200 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 950-1100 | |
22 | 200 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 800-1000 | |
25 | 200 | 1.8 | 0.55-0.6 | 1.0 | 8-10 | 5-8 | 600-700 |
Yikuai YK200-H display
YK200-H Recommend cutting parameters table for automated cutting |
work-piece thickness | Current | Nozzle hole diameter | Gas pressure | Piercing time | Positioning height | Cutting height | Cutting speed | Remarks |
mm | A | mm | Mpa | S | mm | mm | mm/min | This data is based on carbon steel, if cut stainless steel, copper and aluminum, please reduce the cutting speed accordingly. if increase the cutting speed, current should be increased together,nozzle diameter should be changed accordingly |
3 | 50-80 | 1.2 | 0.45-0.5 | 0.3 | 5-6 | 4-6 | 3500-4000 | |
6 | 80-100 | 1.6 | 0.45-0.5 | 0.3 | 6-8 | 5-8 | 1800-2100 | |
8 | 80-100 | 1.6 | 0.45-0.5 | 0.3 | 6-8 | 5-8 | 1400-1600 | |
10 | 100-120 | 1.6 | 0.45-0.5 | 0.5 | 6-8 | 5-8 | 1300-1500 | |
12 | 120-140 | 1.6 | 0.5-0.55 | 0.5 | 6-8 | 5-8 | 1000-1200 | |
14 | 130-160 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 950-1100 | |
16 | 140-160 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 800-1000 | |
18 | 180 | 1.8 | 0.55-0.6 | 1.0 | 8-10 | 5-8 | 600-700 | |
20 | 180-200 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 950-1100 | |
22 | 200 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 800-1000 | |
25 | 200 | 1.8 | 0.55-0.6 | 1.0 | 8-10 | 5-8 | 600-700 |
YK200-H Recommend cutting parameters table for automated cutting |
work-piece thickness | Current | Nozzle hole diameter | Gas pressure | Piercing time | Positioning height | Cutting height | Cutting speed | Remarks |
mm | A | mm | Mpa | S | mm | mm | mm/min | This data is based on carbon steel, if cut stainless steel, copper and aluminum, please reduce the cutting speed accordingly. if increase the cutting speed, current should be increased together,nozzle diameter should be changed accordingly |
3 | 50-80 | 1.2 | 0.45-0.5 | 0.3 | 5-6 | 4-6 | 3500-4000 | |
6 | 80-100 | 1.6 | 0.45-0.5 | 0.3 | 6-8 | 5-8 | 1800-2100 | |
8 | 80-100 | 1.6 | 0.45-0.5 | 0.3 | 6-8 | 5-8 | 1400-1600 | |
10 | 100-120 | 1.6 | 0.45-0.5 | 0.5 | 6-8 | 5-8 | 1300-1500 | |
12 | 120-140 | 1.6 | 0.5-0.55 | 0.5 | 6-8 | 5-8 | 1000-1200 | |
14 | 130-160 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 950-1100 | |
16 | 140-160 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 800-1000 | |
18 | 180 | 1.8 | 0.55-0.6 | 1.0 | 8-10 | 5-8 | 600-700 | |
20 | 180-200 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 950-1100 | |
22 | 200 | 1.6 | 0.5-0.55 | 0.8 | 8-10 | 5-8 | 800-1000 | |
25 | 200 | 1.8 | 0.55-0.6 | 1.0 | 8-10 | 5-8 | 600-700 |