Email: info@tonyweld.com   丨     Phone: 0086-139-2105-1558
315A Mig Welding Torch Easb Type PSF315 Co2 Gas Air Cooled Gun with Euro Connector
Home » Products » MAG/MIG CO2 » Esab torches and parts » 315A Mig Welding Torch Easb Type PSF315 Co2 Gas Air Cooled Gun with Euro Connector

Product Category

315A Mig Welding Torch Easb Type PSF315 Co2 Gas Air Cooled Gun with Euro Connector

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button
315A Mig Welding Torch Easb Type PSF315 Co2 Gas Air Cooled Gun with Euro Connector
length:
Availability:
Quantity:
  • esab psf 315

  • Tonyweld

315A Mig Welding Torch Easb Type PSF315 Co2 Gas Air Cooled Gun with Euro Connector

psf315-3psf315-1psf315-5

315A Mig Welding Torch Easb Type PSF315 Co2 Gas Air Cooled Gun with Euro Connector

315A Mig Welding Torch Easb Type PSF315 Co2 Gas Air Cooled Gun with Euro Connector Technical Data


         TWPSF315 AIR COOLED MIG WELDING TORCH        
Technical Data: Rating : 315A CO2/285A Mixed Gases

Duty Cycle : 60%

Wire Size : 0.8-1.2mm
No. Description Order

TWPSF315 Air Cooled Welding Torch 3m TW0700 025 030

TWPSF315 Air Cooled Welding Torch 4m TW0700 025 031

TWPSF315 Air Cooled Welding Torch 5m TW0700 025 032



A Nozzle Ф 16mm TW0458 464 882
A-1 Nozzle Insulation Bushing TW0458 471 003
B Contact Tip M6*27*0.8mm TW0468 500 003

Contact Tip M6*27*0.9mm TW0468 500 004

Contact Tip M6*27*1.0mm TW0468 500 005

Contact Tip M6*27*1.2mm TW0468 500 006

Contact Tip M6*27*1.4mm TW0468 500 008

Contact Tip M6*27*1.6mm TW0468 500 009
C Tip Adapter M6 TW0366 394 001
D Liner Steel insulation Red Wire φ 1.0-1.2mm 3m TW0700 200 087

Liner Steel insulation Red Wire φ 1.0-1.2mm 4m TW0700 200 088

Liner Steel insulation Red Wire φ 1.0-1.2mm 5m TW0700 025 801



1 TWPSF315 Swan Neck TW0700 025 001
2 Handle Expert Plus TW0700 025 905
3 Switch TW0700 025 903
4 Switch Long TW0800 025 903
5 Cable Ball Joint & Support Spring TW0700 025 90G
6 Cable Assembly 3m TW0700 025 964

Cable Assembly 4m TW0700 025 965

Cable Assembly 5m TW0700 025 966
7 Support Spring TW0700 020 907
8 Rear Handle TW0700 025 907
9 Adaptor Nut M33x2 TW0700 025 951
10 Euro Central Connector TW0700 200 101
11 Liner Positioner Nut M10x1 TW0700 200 098









esab-psf-euro-connectoresab-psf-head


Mig Welding Torch Esab Series Related Products
TW0700   025 020 TWPSF 260 Welding torch 3m
TW0700 025   021 TWPSF 260 Welding torch 4m
TW0700 025   022 TWPSF 260 Welding torch 5m
TW0700 025   030 TWPSF 315 Welding torch 3m
TW0700 025   031 TWPSF 315 Welding torch 4m
TW0700 025   032 TWPSF 315 Welding torch 5m
TW0700 025   040 TWPSF 415 Welding torch 3m
TW0700 025   041 TWPSF 415 Welding torch 4m
TW0700 025   042 TWPSF 415 Welding torch 5m
TW0700 025   050 TWPSF 515 Welding torch 3m  50mm²
TW0700 025   051 TWPSF 515 Welding torch 4m  50mm²
TW0700 025   052 TWPSF 515 Welding torch 5m  50mm²
TW0700 025   050 TWPSF 515 Welding torch 3m  56mm²
TW0700 025   051 TWPSF 515 Welding torch 4m  56mm²
TW0700 025   052 TWPSF 515 Welding torch 5m  56mm²
TW0700 025   060 TWPSF 420W Water Welding torch 3m
TW0700 025   061 TWPSF 420W Water Welding torch 4m
TW0700 025   062 TWPSF 420W Water Welding torch 5m
TW0700 025   070 TWPSF 520W Water Welding torch 3m
TW0700 025   071 TWPSF 520W Water Welding torch 4m
TW0700 025   072 TWPSF 520W Water Welding torch 5m


Previous: 
Next: 

Related News

content is empty!

Our company was established in 2000, is the production of carbon dioxide gas protection welding gun, welding gun, plasma cutting guns and other welding equipment and accessories of specialized enterprises.
 

GET IN TOUCH

Contact us
Copyright 2017© Changzhou Tonyweld Co.,Ltd. All Rights Reserved                   Sitemap                 Support By Youxin               Manage Entrance                Privacy Polivy
We use cookies to enable all functionalities for best performance during your visit and to improve our services by giving us some insight into how the website is being used. Continued use of our website without having changed your browser settings confirms your acceptance of these cookies. For details please see our privacy policy.
×