规格: | |
---|---|
Quantity: | |
Tweco
Tonyweld
85159000
Tweco 3# mig welding CO2 torch 300A and cons
tweco torch
1piece a plastic box
3M or 4M or 5M or according to customer request
Jiangsu, China (Mainland)
300A CO2 torch 250A mixed gases
60%
euro / miller / tweco connector and etc
0.8-1.2 mm
TW3 300A AIR-COOLED MIG GUN | | | | |
Technical Data | Rating: 300A CO2/250A Mixed Gases | | | |
| Duty Cycle: 60% | | | |
| Wire Size: .025”-.045”(0.6-1.2mm) | | | |
| Type | 10ft(3.0m) | 12ft(3.5m) | 15ft(4.5m) |
| TW3 MIG Gun Tweco Connector | TW-10T | TW-12T | TW-15T |
| TW3 MIG Gun Miller Connector | TW-10M | TW-12M | TW-15M |
| TW3 MIG Gun Lincoln Connector | TW-10L | TW-12L | TW-15L |
| TW3 MIG Gun Euro Connector | TW-10E | TW-12E | TW-15E |
| | | | |
No. | Description | Order | | |
A | Nozzle 3/8” 9.5mm | 23-37 | | |
| Nozzle 1/2” 12.7mm | 23-50 | | |
| Nozzle 5/8″ 15.9mm | 23-62 | | |
| Nozzle 3/4″ 19mm | 23-75 | | |
| Nozzle 1/2”12.7mm | 23-50F | | |
| Nozzle 5/8″ 15.9mm | 23-62F | | |
| Nozzle 3/4″ 19mm | 23-75F | | |
| Nozzle 1/2”12.7mm Heavy Duty | 23H-50 | | |
| Nozzle 5/8″15.9mm Heavy Duty | 23H-62 | | |
| Nozzle 5/8″15.9mm Heavy Duty | 23H-62F | | |
| Nozzle 3/4″19mm Heavy Duty | 23H-75 | | |
| Nozzle 3/8” 9.5mm Tapered | 23T-37 | | |
| Nozzle 3/8” 9.5mm Tapered | 23T-37F | | |
B | Contact Tip .023” 0.6mm Standard | 14-23 | | |
| Contact Tip .030” 0.8mm Standard | 14-30 | | |
| Contact Tip .035” 0.9mm Standard | 14-35 | | |
| Contact Tip .040” 1.0mm Standard | 14-40 | | |
| Contact Tip .045” 1.2mm Standard | 14-45 | | |
| Contact Tip .052” 1.3mm Standard | 14-52 | | |
| Contact Tip 1/16” 1.6mm Standard | 14-116 | | |
| Contact Tip 5/64″ 2.0 mm Standard | 14-564 | | |
| Contact Tip 3/64″AL 1.2 mm Standard | 14A364 | | |
| Contact Tip .030” 0.8mm Heavy Duty | 14H-35 | | |
| Contact Tip .035” 0.9mm Heavy Duty | 14H-35 | | |
| Contact Tip .040” 1.0mm Heavy Duty | 14H-40 | | |
| Contact Tip .045” 1.2mm Heavy Duty | 14H-45 | | |
| Contact Tip .052” 1.3mm Heavy Duty | 14H-52 | | |
| Contact Tip 1/16” 1.6mm Heavy Duty | 14H-116 | | |
| Contact Tip 5/64″ 2.0 mm Heavy Duty | 14H-564 | | |
| Contact Tip 3/64″AL 1.2 mm Heavy Duty | 14AH-364 | | |
| Contact Tip 1/16”AL1.6mm Heavy Duty | 14AH-116 | | |
| Contact Tip .023” 0.6mm Tapered | 14T-23 | | |
| Contact Tip .030” 0.8mm Tapered | 14T-30 | | |
| Contact Tip .035” 0.9mm Tapered | 14T-35 | | |
| Contact Tip .040” 1.0mm Tapered | 14T-40 | | |
| Contact Tip .045” 1.2mm Tapered | 14T-45 | | |
| Contact Tip .052” 1.3mm Tapered | 14T-52 | | |
| Contact Tip 1/16” 1.6mm Tapered | 14T-116 | | |
C | Gas Diffuser | 54A | | |
D | Liner for .035”-.045”(0.9-1.2mm) 15FT(4.5m) | 44-3545-15 | | |
| Liner for .035”-.045”(0.9-1.2mm) 25FT(7.6m) | 44-3545-25 | | |
| | | | |
No. | Description | Order | | |
1 | Gun Tube 45° | 63J-45 | | |
| Gun Tube 60° | 63J-60 | | |
2 | Front Cable Assembly | 102 | | |
3 | Front Handle | 83RC | | |
4 | Switch | 94RR | | |
5 | Cable Ball Joint & Support Spring Small | 400.1010S | | |
6 | Cable Assembly | TW300 | | |
7 | Rear Strain Relief Spring | 235RSSR | | |
8 | Rear Case (Direct Plug) | R6RC | | |
9 | Control Wire (Tweco/Miller) | MAK-354 | | |
9-1 | Control Wire (Lincoln) | LAK-354 | | |
10 | Tweco Central Connector | 350-174H | | |
11 | Miller Central Connector | 350-174MH | | |
12 | Lincoln Central Connector | 350-174LH | | |
12-1 | Gas Tube | LKGAS | | |
13 | Euro Central Connector | 174EX-1 | | |
13-1 | Cable Ball Joint & Support Spring Big | 400.1010B | | |
13-2 | Euro Rear Handle | 501.2248 | | |
13-3 | Euro Nut | 174X-2 | | |
13-4 | Euro Body Assembly | 174EX-1 | | |
13-5 | Euro Conduit Cap | 174EX-1C | | |
TW3 300A AIR-COOLED MIG GUN | | | | |
Technical Data | Rating: 300A CO2/250A Mixed Gases | | | |
| Duty Cycle: 60% | | | |
| Wire Size: .025”-.045”(0.6-1.2mm) | | | |
| Type | 10ft(3.0m) | 12ft(3.5m) | 15ft(4.5m) |
| TW3 MIG Gun Tweco Connector | TW-10T | TW-12T | TW-15T |
| TW3 MIG Gun Miller Connector | TW-10M | TW-12M | TW-15M |
| TW3 MIG Gun Lincoln Connector | TW-10L | TW-12L | TW-15L |
| TW3 MIG Gun Euro Connector | TW-10E | TW-12E | TW-15E |
| | | | |
No. | Description | Order | | |
A | Nozzle 3/8” 9.5mm | 23-37 | | |
| Nozzle 1/2” 12.7mm | 23-50 | | |
| Nozzle 5/8″ 15.9mm | 23-62 | | |
| Nozzle 3/4″ 19mm | 23-75 | | |
| Nozzle 1/2”12.7mm | 23-50F | | |
| Nozzle 5/8″ 15.9mm | 23-62F | | |
| Nozzle 3/4″ 19mm | 23-75F | | |
| Nozzle 1/2”12.7mm Heavy Duty | 23H-50 | | |
| Nozzle 5/8″15.9mm Heavy Duty | 23H-62 | | |
| Nozzle 5/8″15.9mm Heavy Duty | 23H-62F | | |
| Nozzle 3/4″19mm Heavy Duty | 23H-75 | | |
| Nozzle 3/8” 9.5mm Tapered | 23T-37 | | |
| Nozzle 3/8” 9.5mm Tapered | 23T-37F | | |
B | Contact Tip .023” 0.6mm Standard | 14-23 | | |
| Contact Tip .030” 0.8mm Standard | 14-30 | | |
| Contact Tip .035” 0.9mm Standard | 14-35 | | |
| Contact Tip .040” 1.0mm Standard | 14-40 | | |
| Contact Tip .045” 1.2mm Standard | 14-45 | | |
| Contact Tip .052” 1.3mm Standard | 14-52 | | |
| Contact Tip 1/16” 1.6mm Standard | 14-116 | | |
| Contact Tip 5/64″ 2.0 mm Standard | 14-564 | | |
| Contact Tip 3/64″AL 1.2 mm Standard | 14A364 | | |
| Contact Tip .030” 0.8mm Heavy Duty | 14H-35 | | |
| Contact Tip .035” 0.9mm Heavy Duty | 14H-35 | | |
| Contact Tip .040” 1.0mm Heavy Duty | 14H-40 | | |
| Contact Tip .045” 1.2mm Heavy Duty | 14H-45 | | |
| Contact Tip .052” 1.3mm Heavy Duty | 14H-52 | | |
| Contact Tip 1/16” 1.6mm Heavy Duty | 14H-116 | | |
| Contact Tip 5/64″ 2.0 mm Heavy Duty | 14H-564 | | |
| Contact Tip 3/64″AL 1.2 mm Heavy Duty | 14AH-364 | | |
| Contact Tip 1/16”AL1.6mm Heavy Duty | 14AH-116 | | |
| Contact Tip .023” 0.6mm Tapered | 14T-23 | | |
| Contact Tip .030” 0.8mm Tapered | 14T-30 | | |
| Contact Tip .035” 0.9mm Tapered | 14T-35 | | |
| Contact Tip .040” 1.0mm Tapered | 14T-40 | | |
| Contact Tip .045” 1.2mm Tapered | 14T-45 | | |
| Contact Tip .052” 1.3mm Tapered | 14T-52 | | |
| Contact Tip 1/16” 1.6mm Tapered | 14T-116 | | |
C | Gas Diffuser | 54A | | |
D | Liner for .035”-.045”(0.9-1.2mm) 15FT(4.5m) | 44-3545-15 | | |
| Liner for .035”-.045”(0.9-1.2mm) 25FT(7.6m) | 44-3545-25 | | |
| | | | |
No. | Description | Order | | |
1 | Gun Tube 45° | 63J-45 | | |
| Gun Tube 60° | 63J-60 | | |
2 | Front Cable Assembly | 102 | | |
3 | Front Handle | 83RC | | |
4 | Switch | 94RR | | |
5 | Cable Ball Joint & Support Spring Small | 400.1010S | | |
6 | Cable Assembly | TW300 | | |
7 | Rear Strain Relief Spring | 235RSSR | | |
8 | Rear Case (Direct Plug) | R6RC | | |
9 | Control Wire (Tweco/Miller) | MAK-354 | | |
9-1 | Control Wire (Lincoln) | LAK-354 | | |
10 | Tweco Central Connector | 350-174H | | |
11 | Miller Central Connector | 350-174MH | | |
12 | Lincoln Central Connector | 350-174LH | | |
12-1 | Gas Tube | LKGAS | | |
13 | Euro Central Connector | 174EX-1 | | |
13-1 | Cable Ball Joint & Support Spring Big | 400.1010B | | |
13-2 | Euro Rear Handle | 501.2248 | | |
13-3 | Euro Nut | 174X-2 | | |
13-4 | Euro Body Assembly | 174EX-1 | | |
13-5 | Euro Conduit Cap | 174EX-1C | | |
content is empty!