Quantity: | |
---|---|
40kd
Tonyweld
85159000
40kd mig welding torch cable and mig consumables
40kd mig torch
1piece a plastic box
3M or 4M or 5M or according to customer request
Jiangsu, China (Mainland)
380A CO2 360A Mixed gases
60%
Wire size: 1.8-2.4mm
black new handle
euro / miller / lincoln connector etc
40KD Air Cooled MIG Welding Torch | ||
Technical Data: | Rating: 350A CO2/320A Mixed Gases | |
| Duty Cycle: 35% | |
| Wire Size: 1.0-2.4mm | |
No. | Description | Order |
| 40KD 3m Welding Torch | 15.0029 |
| 40KD 4m Welding Torch | 15.0032 |
| 40KD 5m Welding Torch | 15.0034 |
| 40KD 3m Welding Torch Slip-on | 015.0029S |
| 40KD 4m Welding Torch Slip-on | 015.0032S |
| 40KD 5m Welding Torch Slip-on | 015.0034S |
| | |
A | Nozzle Tapered φ14*90 | 145.0127 |
| Nozzle Conical φ18*90 | 145.0079 |
| Nozzle Cylindrical φ21*90 | 145.0046 |
B | Contact Tip E-CU M8*30*0.8mm | 140.0114 |
| Contact Tip E-CU M8*30*1.0mm | 140.0313 |
| Contact Tip E-CU M8*30*1.2mm | 140.0442 |
| Contact Tip E-CU M8*30*1.4mm | 140.0533 |
| Contact Tip E-CU M8*30*1.6mm | 140.0587 |
| Contact Tip E-CU M8*30*2.0mm | 140.0653 |
| Contact Tip E-CU M8*30*2.4mm | 140.0677 |
| Contact Tip CuCrZr M8*30*0.8mm | 140.0117 |
| Contact Tip CuCrZr M8*30*1.0mm | 140.0316 |
| Contact Tip CuCrZr M8*30*1.2mm | 140.0445 |
| Contact Tip CuCrZr M8*30*1.4mm | 140.0536 |
| Contact Tip CuCrZr M8*30*1.6mm | 140.059 |
| Contact Tip CuCrZr M8*30*2.0mm | 140.0656 |
| Contact Tip CuCrZr M8*30*2.4mm | 140.0679 |
| Contact Tip E-CU Aluminum M8*30*0.8mm | 141.0003 |
| Contact Tip E-CU Aluminum M8*30*1.0mm | 141.0008 |
| Contact Tip E-CU Aluminum M8*30*1.2mm | 141.0015 |
| Contact Tip E-CU Aluminum M8*30*1.4mm | 141.0055 |
| Contact Tip E-CU Aluminum M8*30*1.6mm | 141.0022 |
| Contact Tip E-CU Aluminum M8*30*2.0mm | 141.0033 |
C | Contact Tip Holder M8*43 | 142.0021 |
| Contact Tip Holder M8*47 (Long) | 142.0025 |
D | Gas Diffuser DMC | 15.0021 |
| Gas Diffuser Ceramic | 15.0023 |
E | Yellow Steel Liner 1.2-1.6mm 3m | 124.0041 |
| Yellow Steel Liner 1.2-1.6mm 4m | 124.0042 |
| Yellow Steel Liner 1.2-1.6mm 5m | 124.0044 |
| | |
No. | Description | Order |
1 | Swan Neck | 15.0001 |
2 | Front Handle | 180.0029 |
3 | Switch | 400.0032 |
3-1 | Switch Blade | 400.0049 |
4 | Cable Ball Joint & Support Spring Big | 400.1010B |
5 | 40KD Power Cable 3m 50mm² | 160.0486 |
| 40KD Power Cable 4m 50mm² | 160.05 |
| 40KD Power Cable 5m 50mm² | 160.0513 |
6 | Rear Handle | 501.2248 |
7 | Rear Connector Nut | 500.0213L |
8 | Euro Central Connector KZ-2 | 501.0003 |
9 | Liner Positioner Nut M10x1 | 501.0082 |
40KD Air Cooled MIG Welding Torch | ||
Technical Data: | Rating: 350A CO2/320A Mixed Gases | |
| Duty Cycle: 35% | |
| Wire Size: 1.0-2.4mm | |
No. | Description | Order |
| 40KD 3m Welding Torch | 15.0029 |
| 40KD 4m Welding Torch | 15.0032 |
| 40KD 5m Welding Torch | 15.0034 |
| 40KD 3m Welding Torch Slip-on | 015.0029S |
| 40KD 4m Welding Torch Slip-on | 015.0032S |
| 40KD 5m Welding Torch Slip-on | 015.0034S |
| | |
A | Nozzle Tapered φ14*90 | 145.0127 |
| Nozzle Conical φ18*90 | 145.0079 |
| Nozzle Cylindrical φ21*90 | 145.0046 |
B | Contact Tip E-CU M8*30*0.8mm | 140.0114 |
| Contact Tip E-CU M8*30*1.0mm | 140.0313 |
| Contact Tip E-CU M8*30*1.2mm | 140.0442 |
| Contact Tip E-CU M8*30*1.4mm | 140.0533 |
| Contact Tip E-CU M8*30*1.6mm | 140.0587 |
| Contact Tip E-CU M8*30*2.0mm | 140.0653 |
| Contact Tip E-CU M8*30*2.4mm | 140.0677 |
| Contact Tip CuCrZr M8*30*0.8mm | 140.0117 |
| Contact Tip CuCrZr M8*30*1.0mm | 140.0316 |
| Contact Tip CuCrZr M8*30*1.2mm | 140.0445 |
| Contact Tip CuCrZr M8*30*1.4mm | 140.0536 |
| Contact Tip CuCrZr M8*30*1.6mm | 140.059 |
| Contact Tip CuCrZr M8*30*2.0mm | 140.0656 |
| Contact Tip CuCrZr M8*30*2.4mm | 140.0679 |
| Contact Tip E-CU Aluminum M8*30*0.8mm | 141.0003 |
| Contact Tip E-CU Aluminum M8*30*1.0mm | 141.0008 |
| Contact Tip E-CU Aluminum M8*30*1.2mm | 141.0015 |
| Contact Tip E-CU Aluminum M8*30*1.4mm | 141.0055 |
| Contact Tip E-CU Aluminum M8*30*1.6mm | 141.0022 |
| Contact Tip E-CU Aluminum M8*30*2.0mm | 141.0033 |
C | Contact Tip Holder M8*43 | 142.0021 |
| Contact Tip Holder M8*47 (Long) | 142.0025 |
D | Gas Diffuser DMC | 15.0021 |
| Gas Diffuser Ceramic | 15.0023 |
E | Yellow Steel Liner 1.2-1.6mm 3m | 124.0041 |
| Yellow Steel Liner 1.2-1.6mm 4m | 124.0042 |
| Yellow Steel Liner 1.2-1.6mm 5m | 124.0044 |
| | |
No. | Description | Order |
1 | Swan Neck | 15.0001 |
2 | Front Handle | 180.0029 |
3 | Switch | 400.0032 |
3-1 | Switch Blade | 400.0049 |
4 | Cable Ball Joint & Support Spring Big | 400.1010B |
5 | 40KD Power Cable 3m 50mm² | 160.0486 |
| 40KD Power Cable 4m 50mm² | 160.05 |
| 40KD Power Cable 5m 50mm² | 160.0513 |
6 | Rear Handle | 501.2248 |
7 | Rear Connector Nut | 500.0213L |
8 | Euro Central Connector KZ-2 | 501.0003 |
9 | Liner Positioner Nut M10x1 | 501.0082 |
content is empty!