规格: | |
---|---|
Quantity: | |
MMT/PMT52W Water Cooled MIG GUN | | |
Technical Data: | Rating:500A CO2 | |
| Duty Cycle:100% | |
| Wire Size:0.8-1.6mm | |
| | |
No. | Description | Order |
| MMT52W MIG GUN – Water Cooled 3.0m | 6255203MMT |
| MMT52W MIG GUN – Water Cooled 4.5m | 6255204MMT |
| PMT52W MIG GUN – Water Cooled 3.0m | 6255203 |
| PMT52W MIG GUN – Water Cooled 4.5m | 6255204 |
| | |
A | Nozzle With Insulating Ring φ18*80 | 4307070 |
| Nozzle Standard φ18*80 | 4300380 |
| Nozzle Long φ18*83 | 4300380L |
| Nozzle Conical φ14*80 | 4300380C |
| Nozzle Special Long φ18*89.5 | 4308190 |
A-1 | Nozzle Insulating Bush | 4307030 |
B | Contact Tip M8 .030” 0.8mm | 9580122 |
| Contact Tip M8 .035” 0.9mm | 9580121 |
| Contact Tip M8 .039” 1.0mm | 9580123 |
| Contact Tip M8 .045” 1.2mm | 9580124 |
| Contact Tip M8 .052” 1.4mm | 9580125 |
| Contact Tip M8 1/16” 1.6mm | 9580126 |
| Contact Tip M8 5/64” 2.0mm | 9580127 |
| Contact Tip M8 3/32” 2.4mm | 9580128 |
C | Contact Tip Adapter M8 | 4304600 |
D | Gas Diffuser DMC | W004505 |
E | Wire Liner 0.9-1.2mm 3.0m/Red | 4188581 |
| Wire Liner 0.9-1.2mm 4.5m/Red | 4188582 |
| Wire Liner 0.9-1.2mm 3.5m/Red | W006453 |
| Wire Liner 0.9-1.2mm 5.0m/Red | W006454 |
E-1 | DL Chili -Teflon Liner 1.0-1.2mm 3.0m | W005921 |
| DL Chili -Teflon Liner 1.0-1.2mm 4.5m | W005938 |
| DL Chili -Teflon Liner 1.0-1.2mm 3.5m | W007961 |
| DL Chili -Teflon Liner 1.0-1.2mm 5.0m | W007962 |
| | |
No. | Description | Order |
1 | Swan Neck 50° | SP004563 |
2 | Front Handle | 4303320 |
2-1 | Connecting Ring | 4266500 |
3 | Switch | 4182500 |
4 | Link Piece | 3146280A |
4-1 | Cable Support | 3133490 |
5 | Gas Hose Red φ5*8 Units:100m | 9370184 |
5-1 | Hose Clamp φ8.7mm | SP9377119 |
6 | Water Hose Blue φ5*8 Units:100m | 9370187 |
6-1 | Hose Clamp φ9.0mm | 9377122 |
7 | Wire Conduit | 370163 |
8 | Power Cable | |
9 | Control Cable 2-pole Units:200m | |
9-1 | Trigger Wire Connector | SP9769112 |
9-2 | Trigger Wire Connector Female | SP9769142 |
10 | Outer Cover φ25×1.5 Units:20 m | |
11 | Water Outlet Hose Red φ5*8 With Plug Nipple ND 5mm L=0.6m | 9370129 |
12 | Plug Nipple ND 5mm | SP9568902 |
13 | Fastener Cap Red | SP4298550 |
13-1 | Fastener Cap Blue | SP4298560 |
14 | Rubber Shield | 4295010 |
14-1 | Rubber Shield 50° | 4295000 |
15 | Rear Cable Support | 3137900 |
16 | Rear Handle Water | 4270500 |
17 | Rear Connector Nut | 9592105 |
18 | Kemppi Water Euro Central Connector | 4236230 |
19 | Jacket Nut | SP9580158 |
MMT/PMT52W Water Cooled MIG GUN | | |
Technical Data: | Rating:500A CO2 | |
| Duty Cycle:100% | |
| Wire Size:0.8-1.6mm | |
| | |
No. | Description | Order |
| MMT52W MIG GUN – Water Cooled 3.0m | 6255203MMT |
| MMT52W MIG GUN – Water Cooled 4.5m | 6255204MMT |
| PMT52W MIG GUN – Water Cooled 3.0m | 6255203 |
| PMT52W MIG GUN – Water Cooled 4.5m | 6255204 |
| | |
A | Nozzle With Insulating Ring φ18*80 | 4307070 |
| Nozzle Standard φ18*80 | 4300380 |
| Nozzle Long φ18*83 | 4300380L |
| Nozzle Conical φ14*80 | 4300380C |
| Nozzle Special Long φ18*89.5 | 4308190 |
A-1 | Nozzle Insulating Bush | 4307030 |
B | Contact Tip M8 .030” 0.8mm | 9580122 |
| Contact Tip M8 .035” 0.9mm | 9580121 |
| Contact Tip M8 .039” 1.0mm | 9580123 |
| Contact Tip M8 .045” 1.2mm | 9580124 |
| Contact Tip M8 .052” 1.4mm | 9580125 |
| Contact Tip M8 1/16” 1.6mm | 9580126 |
| Contact Tip M8 5/64” 2.0mm | 9580127 |
| Contact Tip M8 3/32” 2.4mm | 9580128 |
C | Contact Tip Adapter M8 | 4304600 |
D | Gas Diffuser DMC | W004505 |
E | Wire Liner 0.9-1.2mm 3.0m/Red | 4188581 |
| Wire Liner 0.9-1.2mm 4.5m/Red | 4188582 |
| Wire Liner 0.9-1.2mm 3.5m/Red | W006453 |
| Wire Liner 0.9-1.2mm 5.0m/Red | W006454 |
E-1 | DL Chili -Teflon Liner 1.0-1.2mm 3.0m | W005921 |
| DL Chili -Teflon Liner 1.0-1.2mm 4.5m | W005938 |
| DL Chili -Teflon Liner 1.0-1.2mm 3.5m | W007961 |
| DL Chili -Teflon Liner 1.0-1.2mm 5.0m | W007962 |
| | |
No. | Description | Order |
1 | Swan Neck 50° | SP004563 |
2 | Front Handle | 4303320 |
2-1 | Connecting Ring | 4266500 |
3 | Switch | 4182500 |
4 | Link Piece | 3146280A |
4-1 | Cable Support | 3133490 |
5 | Gas Hose Red φ5*8 Units:100m | 9370184 |
5-1 | Hose Clamp φ8.7mm | SP9377119 |
6 | Water Hose Blue φ5*8 Units:100m | 9370187 |
6-1 | Hose Clamp φ9.0mm | 9377122 |
7 | Wire Conduit | 370163 |
8 | Power Cable | |
9 | Control Cable 2-pole Units:200m | |
9-1 | Trigger Wire Connector | SP9769112 |
9-2 | Trigger Wire Connector Female | SP9769142 |
10 | Outer Cover φ25×1.5 Units:20 m | |
11 | Water Outlet Hose Red φ5*8 With Plug Nipple ND 5mm L=0.6m | 9370129 |
12 | Plug Nipple ND 5mm | SP9568902 |
13 | Fastener Cap Red | SP4298550 |
13-1 | Fastener Cap Blue | SP4298560 |
14 | Rubber Shield | 4295010 |
14-1 | Rubber Shield 50° | 4295000 |
15 | Rear Cable Support | 3137900 |
16 | Rear Handle Water | 4270500 |
17 | Rear Connector Nut | 9592105 |
18 | Kemppi Water Euro Central Connector | 4236230 |
19 | Jacket Nut | SP9580158 |
content is empty!